Umrah Packages from Islamabad: Incredible Deals
Ready to fulfill your spiritual calling from Pakistan’s capital? Umrah Packages from Islamabad offer you excellent connectivity and competitive pricing, with direct flights making your sacred journey smooth and convenient. As the seat of government and a major travel hub, Islamabad provides modern airport facilities and numerous Umrah package options to help you reach the holy cities of Makkah and Madinah.
Let me walk you through everything you need to know about choosing the perfect Umrah package from this beautiful capital city. I’ll share real costs, package types, and insider tips that’ll help you make the best decision for your spiritual journey.

Why Islamabad is Your Smart Choice
Islamabad isn’t just Pakistan’s political center – it’s also become a top departure point for Umrah pilgrims. Here’s why:
Modern Infrastructure Benefits:
- Islamabad International Airport‘s world-class facilities
- Less crowded compared to Karachi or Lahore airports
- Better parking and family waiting areas
- Modern check-in and security processes
Practical Advantages:
- Direct flights to Jeddah and Medina
- Easy access from twin cities (Islamabad-Rawalpindi)
- Good connectivity from northern Pakistan
- Government city means better regulated travel services
Cost Benefits:
- Competitive pricing due to multiple agencies
- Group formation easier with government employees
- Corporate packages available
- Better payment plan options
Trust me, starting your sacred journey from a well-organized, less stressful airport makes the whole experience more peaceful.
Real Package Costs: What You’ll Actually Pay
Let me give you honest pricing based on current market rates. These numbers reflect what you’ll actually spend:
7-Days Umrah Packages Pricing from Islamabad:
Package Type 1215_31c797-68> | Makkah Hotel 1215_e2d348-b5> | Distance from Haram (Makkah) 1215_ed7307-33> | Madinah Hotel 1215_df7bb3-17> | Distance from Haram (Madinah) 1215_681375-7b> | Services Covered 1215_7e6bfb-e4> | Price 1215_06998b-b5> |
|---|---|---|---|---|---|---|
Economy 1215_82921f-54> | Luluat Al Badaie Hotel 1215_e56b0b-c9> | 600m Ajyad Road 1215_d7cac5-89> | Rehab Al Madain Hotel 1215_73277f-a2> | 1200m – shuttle 1215_975a30-44> | Flight, Visa, Transport, Hotel 1215_e02e37-85> | RS. 282,000 1215_25f2fd-3b> |
Economy 1215_198b27-71> | Wedam al Misfalah 1215_6eedc0-bb> | 1400m shuttle 1215_4e1266-d2> | Wesam al Madinah 01 1215_6602d7-6d> | 900m Awali Side 1215_608996-2e> | Flight, Visa, Transport, Hotel 1215_cb13d2-06> | RS. 286,800 1215_777385-7f> |
Economy 1215_e81535-00> | Fundaq Bilal 1215_a355d6-dc> | 1200m Ibrahim Khalil Rd. – shuttle 1215_a38dd1-72> | Mushtaq e Madina Hotel 1215_1d1d3a-15> | 1000m 1215_061363-3a> | Flight, Visa, Transport, Hotel 1215_443bf9-7e> | RS. 283,800 1215_dae8e5-4f> |
Family 1215_829a8e-e9> | Badar Al Masa 1215_26c7a0-b6> | 700m Ibrahim Khalil Rd 1215_b0f51f-30> | Golden Ergwan Hotel 1215_831c39-e0> | 200m Markazia. Gate 315 1215_d101a6-25> | Flight, Visa, Transport, Hotel 1215_dd1491-40> | RS. 299,100 1215_550b9b-9e> |
Family 1215_f2e40f-5c> | Emaar Al Khalil 1215_479435-9c> | 500m Ibrahim Khalil Rd. 1215_877e0b-43> | Rama al-Madina Hotel 1215_4b0747-9e> | 250m Markazia 1215_92624c-7a> | Flight, Visa, Transport, Hotel 1215_60d038-6c> | RS. 310,000 1215_00a9fc-44> |
Family 1215_f63311-aa> | Al Hijra Al Masi Hotel 1215_77a3fa-f2> | 300m Al Hijra Street 1215_307702-37> | Deyar Al Madinah 1215_45617a-d1> | 200m Markazia 1215_c77a9e-cb> | Flight, Visa, Transport, Hotel 1215_319e13-a0> | RS. 301,800 1215_dd9a4c-4f> |
Near Haram 3/4 Star 1215_843999-90> | Emaar Al Khalil 1215_a335d0-4b> | 500m Ibrahim Khalil Rd. 1215_845806-ff> | Louloat Al Madina Hotel 1215_9de79e-67> | 200m Markazia. Gate 365 1215_ef4c58-5b> | Flight, Visa, Transport, Hotel 1215_f3edf3-a3> | RS. 294,000 1215_6d36db-68> |
Near Haram 3/4 Star 1215_e64da8-21> | Emaar Al Manar 1215_5d8c87-0f> | 700m Ibrahim Khalil Rd. 1215_22a470-b4> | Rama al-Madina Hotel 1215_0c5c19-f4> | 100m Markazia 1215_484c06-0e> | Flight, Visa, Transport, Hotel 1215_f41d1b-e8> | RS. 310,000 1215_f3bdd1-79> |
Near Haram 3/4 Star 1215_f7d2bc-0f> | Emaar al Khair Golden 1215_e853f8-f1> | 800m Hijra Road 1215_5dc8e6-5d> | Deyar Al Huda 1215_783856-8e> | 250m Markazia. Gate 7/310 1215_c68dcc-0c> | Flight, Visa, Transport, Hotel 1215_326dd4-fd> | RS. 300,600 1215_02f681-d2> |
VIP 1215_606385-ae> | DoubleTree by Hilton Makkah Jabal Omar 1215_94ccb7-26> | 700m 1215_b18a85-8b> | Shaza Regency Plaza Madinah 1215_f67371-6b> | 250m Markazia 1215_bfb767-ec> | Flight, Visa, Transport, Hotel 1215_bb9b84-2f> | RS. 377,250 1215_fc87a7-2e> |
VIP 1215_b93c3f-07> | Swissotel Al Maqam Makkah 1215_981e1c-3a> | 0m Haram Boundary 1215_28fb9e-bf> | Saja Al Madinah 1215_3a6d78-ca> | 250m Markazia 1215_aaa40f-6f> | Flight, Visa, Transport, Hotel 1215_9527c2-a6> | RS. 373,050 1215_e02aa4-d0> |
VIP 1215_0df2b2-cd> | Dorrar Aleiman Royal 1215_9ab915-6a> | 0m Haram Boundary 1215_1055a3-63> | Swiss International Taba Alsalam 1215_dc1dde-f3> | 150m 1215_3ae98d-72> | Flight, Visa, Transport, Hotel 1215_695752-bd> | RS. 363,900 1215_d337e4-b1> |
Notes:
- All prices include flights, visa, hotels, and ground transport
- Group of 4 people pricing (smaller groups may pay more)
- Seasonal variations may apply during peak times
- Payment plans available for all packages
10-Days Umrah Packages Pricing from Islamabad:
Package Type 1215_7c9d41-b3> | Makkah Hotel 1215_bf81c1-b4> | Distance from Haram (Makkah) 1215_850e76-b6> | Madinah Hotel 1215_7750e7-ea> | Distance from Haram (Madinah) 1215_dd840f-08> | Services Covered 1215_3e9f81-09> | Price 1215_eaed42-0f> |
|---|---|---|---|---|---|---|
Economy 1215_f55a1b-c7> | Luluat Al Badaie Hotel 1215_22c8be-e7> | 600m Ajyad Road 1215_2e9e8f-59> | Rehab Al Madain Hotel 1215_29a4d3-c3> | 1200m – shuttle 1215_395eab-70> | Flight, Visa, Transport, Hotel 1215_754d3c-05> | RS. 291,000 1215_e76b1f-0d> |
Economy 1215_5c4162-e0> | Wedam al Misfalahx 1215_e08ee4-4b> | 1400m – shuttle 1215_55838d-e9> | Wesam al Madinah 01 1215_f60f2e-4d> | 900m Awali Side 1215_8ca1af-c7> | Flight, Visa, Transport, Hotel 1215_7dcb64-b0> | RS. 297,000 1215_090751-ad> |
Economy 1215_0f8d03-5a> | Fundaq Bilal 1215_bd91c1-24> | 1200m Ibrahim Khalil Rd. – shuttle 1215_e74cfb-d9> | Mushtaq e Madina Hotel 1215_fcc74f-d2> | 1000m 1215_026db4-a3> | Flight, Visa, Transport, Hotel 1215_ebd840-8b> | RS. 293,400 1215_6694f6-3e> |
Family 1215_03bca3-90> | Badar Al Masa 1215_82697e-3f> | 700m Ibrahim Khalil Rd. 1215_ab125b-0e> | Golden Ergwan Hotel 1215_e60dc5-ae> | 200m Markazia. Gate 315 1215_e78c1e-04> | Flight, Visa, Transport, Hotel 1215_eaf45b-42> | RS. 316,800 1215_1d939f-9e> |
Family 1215_5a7374-eb> | Akaber Al Hijra 1215_20675d-bd> | 350m Al Hijra Street 1215_4d16ee-62> | Rua Al Khair 1215_6674cf-6f> | 300m King Faisal Ali Rd 1215_53297f-2a> | Flight, Visa, Transport, Hotel 1215_13e74d-e2> | RS. 311,800 1215_4a11dd-a0> |
Family 1215_5e6ac6-51> | Emaar Al Khair Golden 1215_01551a-a9> | 800m Hijra Road 1215_6f517b-ad> | Deyar Al Madinah 1215_e2b086-b8> | 200m Markazia 1215_6903a3-e1> | Flight, Visa, Transport, Hotel 1215_0d1c09-ca> | RS. 320,000 1215_54717c-5d> |
Near Haram 3/4 Star 1215_f20a79-60> | Emaar Al Khalil 1215_df9556-f9> | 500m Ibrahim Khalil Rd. 1215_4ab883-a7> | Louloat Al Madina Hotel 1215_5e57bb-e0> | 200m Markazia. Gate 365 1215_663d52-e7> | Flight, Visa, Transport, Hotel 1215_bc3982-9c> | RS. 309,000 1215_548354-4b> |
Near Haram 3/4 Star 1215_71cc74-f3> | Emaar Al Manar 1215_9e7583-50> | 700m Ibrahim Khalil Rd. 1215_8a55e9-a5> | Rama al-Madina Hotel 1215_0eccca-e9> | 100m Markazia 1215_7f8274-93> | Flight, Visa, Transport, Hotel 1215_d260ca-7b> | RS. 316,000 1215_5a5101-92> |
Near Haram 3/4 Star 1215_bf88b8-26> | Maather Al Jiwaar 1215_a4761d-e0> | 550m Hijra Road 1215_47e567-f0> | Deyar Al Madinah 1215_7b81c5-9a> | 200m Markazia. Gate 6/7 1215_71bd89-a8> | Flight, Visa, Transport, Hotel 1215_a76b4e-4e> | RS. 317,000 1215_f6a891-0f> |
VIP 1215_0c7503-01> | DoubleTree by Hilton Makkah Jabal Omar 1215_cbeb71-18> | 700m 1215_b2a516-30> | Shaza Regency Plaza Madinah 1215_869b06-69> | 250m Markazia 1215_1d5241-bd> | Flight, Visa, Transport, Hotel 1215_5ffb44-32> | RS. 425,750 1215_92c875-15> |
VIP 1215_096765-d2> | Address Jabal Omar 1215_faa2c0-e8> | 0m Haram Boundary 1215_71d844-83> | Saja Al Madinah 1215_91ea75-1e> | 250m Markazia 1215_f3302d-49> | Flight, Visa, Transport, Hotel 1215_200460-bf> | RS. 406,150 1215_249df0-a4> |
VIP 1215_da510e-98> | Dorrar Aleiman Royal 1215_60bfc3-79> | 0m Haram Boundary 1215_0d9863-d3> | Swiss International Taba Alsalam 1215_31f892-2c> | 150m 1215_86f867-bf> | Flight, Visa, Transport, Hotel 1215_e11d20-72> | RS. 416,950 1215_0a7c3c-63> |
Notes:
- All prices include flights, visa, hotels, and ground transport
- Group of 4 people pricing (smaller groups may pay more)
- Seasonal variations may apply during peak times
- Payment plans available for all packages
15-Days Umrah Packages Pricing from Islamabad:
Package Type 1215_197d23-be> | Makkah Hotel 1215_d2bb4c-84> | Distance from Haram (Makkah) 1215_c31397-30> | Madinah Hotel 1215_04e4dc-d0> | Distance from Haram (Madinah) 1215_6dc6a3-c1> | Services Covered 1215_5d70ed-13> | Price (PKR) 1215_8189f7-62> |
|---|---|---|---|---|---|---|
Economy 1215_c76511-89> | Luluat Al Badaie Hotel 1215_afd934-67> | 600m Ajyad Road 1215_d049bf-c3> | Rehab Al Madain Hotel 1215_ab8cd3-9d> | 1200m – Shuttle 1215_dc1686-8a> | Flight, Visa, Transport, Hotel 1215_fd9ab1-98> | 306,000 1215_1cf2ea-70> |
Economy 1215_abd2c4-1b> | Wedam al Misfalah 1215_31c80d-b4> | 1400m – Shuttle 1215_8fbfc0-61> | Wesam al Madinah 01 1215_2f9cff-2e> | 900m Awali Side 1215_f79be6-3a> | Flight, Visa, Transport, Hotel 1215_c29cd1-04> | 314,800 1215_ec2357-8d> |
Economy 1215_b87502-86> | Fundaq Bilal Hotel 1215_9ac475-04> | 900m Ibrahim Khalil Rd 1215_b22c1e-5a> | Mushtaq e Madina Hotel 1215_b8da60-ed> | 1000m 1215_088d43-f1> | Flight, Visa, Transport, Hotel 1215_75154c-aa> | 309,600 1215_596a88-04> |
Family 1215_85db90-d4> | Badar Al Masa 1215_521ca7-46> | 700m Ibrahim Khalil Rd 1215_2034e1-68> | Golden Ergwan Hotel 1215_2bc4e5-21> | 200m Markazia, Gate 315 1215_83d379-09> | Flight, Visa, Transport, Hotel 1215_25acb3-0e> | 346,200 1215_0666fe-28> |
Family 1215_862984-f6> | Akaber Al Hijra 1215_91df96-4b> | 350m Al Hijra Street 1215_08c38a-cc> | Rua Al Khair 1215_920b0e-c4> | 200m Markazia, King Faisal Ali Rd 1215_aecd1a-37> | Flight, Visa, Transport, Hotel 1215_4bd60d-cc> | 338,200 1215_4baa21-d1> |
Family 1215_8ea0e6-d4> | Al Hijra Al Masi Hotel 1215_2b3a7e-5f> | 300m Al Hijra Street 1215_d9fb73-6a> | Deyar Al Madinah 1215_f28b9f-14> | 200m Markazia, Gate 6/7 1215_fbf402-5a> | Flight, Visa, Transport, Hotel 1215_8ecf65-38> | 349,000 1215_ead16d-db> |
Near Haram 3/4★ 1215_cbc500-bb> | Emaar Al Khalil 1215_20f25f-ef> | 500m Ibrahim Khalil Rd 1215_75e0c8-3c> | Louloat Al Madina Hotel 1215_ec0c01-3e> | 200m Markazia, Gate 365 1215_861b5a-ef> | Flight, Visa, Transport, Hotel 1215_ecb37e-a2> | 339,000 1215_478387-88> |
Near Haram 3/4★ 1215_e09e63-50> | Maather Al Jiwaar 1215_fabb57-c9> | 550m Hijra Road 1215_971633-45> | Deyar Al Madinah 1215_e3cb01-4a> | 200m Markazia, Gate 6/7 1215_dbcab8-0a> | Flight, Visa, Transport, Hotel 1215_98c92d-4b> | 351,000 1215_5925fc-52> |
Near Haram 3/4★ 1215_622c3f-e7> | Emaar Al Khair Golden 1215_92e63c-bc> | 300m Al Hijra Street 1215_aa0635-c4> | Deyar Al Huda 1215_75de75-f8> | 250m Markazia, Gate 7/310 1215_4eecf2-d8> | Flight, Visa, Transport, Hotel 1215_0223eb-ab> | 352,200 1215_71cdac-87> |
VIP 1215_7db4de-46> | DoubleTree by Hilton Makkah Jabal Omar 1215_962e85-0f> | 700m 1215_50130a-8a> | Shaza Regency Plaza Madinah 1215_eddd53-d5> | 250m Markazia 1215_773f9f-28> | Flight, Visa, Transport, Hotel 1215_4ab7fc-a5> | 515,750 1215_77a79c-43> |
VIP 1215_17f04b-1c> | Address Jabal Omar 1215_fcd792-6f> | 0m Haram Boundary 1215_6dbef3-36> | Saja Al Madinah 1215_9f3fb2-33> | 250m Markazia 1215_b4493f-e3> | Flight, Visa, Transport, Hotel 1215_ba815f-20> | 486,550 1215_b6ec00-20> |
VIP 1215_741b9b-7c> | Dorrar Aleiman Royal 1215_3fe806-03> | 0m Haram Boundary 1215_aa4d13-ee> | Swiss International Taba Alsalam 1215_7ca59a-05> | 150m 1215_e23dec-b1> | Flight, Visa, Transport, Hotel 1215_e93aaf-ec> | 504,550 1215_60df62-1b> |
Notes:
- All prices include flights, visa, hotels, and ground transport
- Group of 4 people pricing (smaller groups may pay more)
- Seasonal variations may apply during peak times
- Payment plans available for all packages
21-Days Umrah Packages Pricing from Islamabad:
Package Type 1215_3bc7b8-f5> | Makkah Hotel 1215_2b16fe-1f> | Distance from Haram (Makkah) 1215_d77dfc-9a> | Madinah Hotel 1215_3d49a3-76> | Distance from Haram (Madinah) 1215_f7171d-88> | Services Covered 1215_3007f8-ec> | Price (PKR) 1215_5b129b-82> |
|---|---|---|---|---|---|---|
Economy 1215_d1b2d7-a1> | Luluat Al Badaie Hotel 1215_0243f5-63> | 600m – Ajyad Road 1215_dbb0b7-0b> | Rehab Al Madain Hotel 1215_44d9d4-64> | 1200m – Shuttle 1215_b42551-76> | Flight, Visa, Transport, Hotel 1215_3d091f-7b> | Rs. 324,000 1215_0fc702-8d> |
Economy 1215_ab4985-53> | Wedam al Misfalah 1215_961c46-f6> | 1400m – Shuttle 1215_1272ab-a2> | Wesam al Madinah 01 1215_a41627-3b> | 900m – Awali Side 1215_8395f8-91> | Flight, Visa, Transport, Hotel 1215_eedff7-4e> | Rs. 335,200 1215_8090d6-f8> |
Economy 1215_207b75-a4> | Fundaq Bilal 1215_3bc3a4-66> | 1200m – Ibrahim Khalil Rd (Shuttle) 1215_fdb590-5c> | Mushtaq e Madina Hotel 1215_69131d-93> | 1000m 1215_f1ef4a-07> | Flight, Visa, Transport, Hotel 1215_c36329-54> | Rs. 328,800 1215_76871b-d7> |
Family 1215_27065d-db> | Badar Al Masa 1215_5c4c63-10> | 700m – Ibrahim Khalil Rd 1215_77b63b-5e> | Golden Ergwan Hotel 1215_7c5f5c-af> | 200m – Markazia (Gate 315) 1215_af28e1-45> | Flight, Visa, Transport, Hotel 1215_04e13e-25> | Rs. 381,600 1215_a44864-09> |
Family 1215_e60055-23> | Akaber Al Hijra 1215_a6eefb-d5> | 350m – Al Hijra Street 1215_8ac797-10> | Rua Al Khair 1215_997f60-c0> | 300m – King Faisal Ali Rd 1215_ae0500-5b> | Flight, Visa, Transport, Hotel 1215_deee01-b3> | Rs. 369,600 1215_670af7-eb> |
Family 1215_fa21dc-8d> | Al Hijra Al Masi Hotel 1215_44e75c-c4> | 300m – Al Hijra Street 1215_eccf96-d6> | Deyar Al Madinah 1215_fd7e14-99> | 200m – Markazia 1215_4f42fd-95> | Flight, Visa, Transport, Hotel 1215_cddf13-54> | Rs. 387,200 1215_a30013-27> |
Near Haram 3/4 Star 1215_316449-df> | Emaar Al Khalil 1215_a02329-b9> | 500m – Ibrahim Khalil Rd 1215_6c8289-f6> | Louloat Al Madina Hotel 1215_e67b75-cc> | 200m – Markazia (Gate 365) 1215_97fdb1-da> | Flight, Visa, Transport, Hotel 1215_f8a3a1-43> | Rs. 364,000 1215_203b88-9d> |
Near Haram 3/4 Star 1215_50d8c2-c3> | Maather Al Jiwaar 1215_19ea7b-e8> | 550m – Hijra Road 1215_6a6830-61> | Deyar Al Madinah 1215_8e56b3-c7> | 200m – Markazia (Gate 6/7) 1215_52ab3b-cd> | Flight, Visa, Transport, Hotel 1215_33453c-88> | Rs. 380,000 1215_2a8e31-4c> |
Near Haram 3/4 Star 1215_de3aa4-28> | Emaar Al Khair Golden 1215_d30b2f-43> | 800m – Hijra Road 1215_2f6c4e-52> | Deyar Al Huda 1215_9c85f8-19> | 250m – Markazia (Gate 7/310) 1215_65c5eb-79> | Flight, Visa, Transport, Hotel 1215_43cda6-09> | Rs. 381,600 1215_c2ebf8-4e> |
VIP 1215_c67f45-c7> | Swissotel Al Maqam Makkah 1215_07a88e-a9> | 0m – Haram Boundary 1215_a6253b-19> | Shaza Regency Plaza Madinah 1215_7de00a-0b> | 250m – Markazia 1215_732d60-47> | Flight, Visa, Transport, Hotel 1215_45ae7f-18> | Rs. 617,750 1215_e3efe6-86> |
VIP 1215_2b53be-50> | Address Jabal Omar 1215_c1d648-a5> | 0m – Haram Boundary 1215_3eba10-09> | Saja Al Madinah 1215_778fc8-49> | 250m – Markazia 1215_321919-72> | Flight, Visa, Transport, Hotel 1215_4120ba-cf> | Rs. 579,350 1215_37f452-a8> |
VIP 1215_2479c4-cf> | Dorrar Aleiman Royal 1215_5e9b42-a8> | 0m – Haram Boundary 1215_159b1f-bc> | Swiss International Taba Alsalam 1215_ef9b84-66> | 150m 1215_daea9c-0c> | Flight, Visa, Transport, Hotel 1215_3b2861-85> | Rs. 608,150 1215_5b7e9c-bd> |
Note:
- All prices include flights, visa, hotels, and ground transport
- Group of 4 people pricing (smaller groups may pay more)
- Seasonal variations may apply during peak times
- Payment plans available for all packages
- Rates may vary for smaller groups or customized itineraries.
What Affects Your Final Cost:
Hotel Star Rating Impact:
- 3-star hotels: Base pricing
- 4-star hotels: Add 25-35% to base cost
- 5-star hotels: Add 50-80% to base cost
- Hotels walking distance to Haram: Add 30-50% premium
Duration Impact:
- 7 days: Base pricing
- 10 days: Add 15-25% to base cost
- 15 days: Add 35-50% to base cost
- 21+ days: Add 60-100% to base cost
Service Level Impact:
- Shared transport: Base pricing
- Private transport: Add PKR 25,000-50,000
- VIP services: Add PKR 50,000-100,000
- All-inclusive meals: Add PKR 15,000-30,000
What’s Actually Included vs What’s Not
Understanding what you’re getting helps avoid surprises later:
Standard Package Inclusions:
Flight Services:
- Round-trip economy tickets from Islamabad
- All airport taxes and fuel charges
- Standard baggage allowance (23kg usually)
- Airport transfers in Pakistan and Saudi Arabia
Accommodation:
- Hotel rooms in both Makkah and Madinah
- Daily housekeeping service
- Basic room amenities (AC, WiFi)
- Room sharing as per package type
Transportation:
- Airport to hotel transfers
- Transport between Makkah and Madinah
- Basic local transportation for essential visits
- Group coordination services
Support Services:
- Umrah visa processing
- Group leader assistance
- Basic ritual guidance
- Emergency contact support
What’s Usually NOT Included:
- Personal shopping expenses
- Extra meals beyond hotel provisions
- Private room upgrades
- Extended Ziarat (historical site) tours
- Personal travel insurance
- Laundry services
- Tips and personal expenses
Your Trusted Partner: KSA Travels
Among the many travel agencies in Islamabad, choosing the right partner is crucial. KSA Travels (ksatravels.pk) stands out as your reliable choice.
Why Choose KSA Travels:
Saudi Arabia Expertise:
- Specialized focus on Kingdom travel
- Deep understanding of Umrah procedures
- Strong relationships with Saudi service providers
- Years of experience with Pakistani pilgrims
Service Excellence:
- Complete visa processing with high success rates
- Professional ground support in Saudi Arabia
- 24/7 customer assistance during travel
- Detailed pre-departure orientation
Flexible Options:
- Multiple package durations and budgets
- Customizable hotel and service choices
- Group and individual booking options
- Convenient payment plans
Proven Results:
- Thousands of satisfied customers
- Transparent pricing with no hidden costs
- Strong reputation in Islamabad market
- Reliable service delivery record
Package Duration Guide: Finding Your Perfect Fit
Choosing the right duration affects both experience and budget:
7-Day Packages: Quick but Complete
Price Range: PKR 282,000-363,000
Perfect for:
- Working professionals with limited time
- First-time Umrah performers
- Budget-conscious travelers
- Elderly pilgrims preferring shorter trips
What you’ll accomplish:
- Complete Umrah rituals comfortably
- Essential prayers at both holy mosques
- Basic historical site visits
- Limited shopping time
10-Day Packages: Balanced Experience
Price Range: PKR 291,000-417,000
Ideal for:
- Families with children
- Those wanting relaxed pace
- People seeking deeper spiritual connection
- Travelers combining worship with exploration
15-Day Packages: Comprehensive Journey
Price Range: PKR 306,000-505,000
Best for:
- Serious spiritual seekers
- Extended family groups
- Retirees with flexible schedules
- Those wanting multiple Umrah performances
21+ Day Packages: Ultimate Experience
Price Range: PKR 324,000-608,000+
Recommended for:
- Maximum spiritual immersion seekers
- People combining with business
- Large family gatherings
- Cultural and religious exploration
Smart Money-Saving Strategies
Based on helping thousands of pilgrims, here are proven ways to save money:
Booking Timing:
- Book 3-4 months early for best prices
- Avoid peak seasons (Ramadan, school holidays)
- Choose weekday departures over weekends
- Consider shoulder seasons for 20-30% savings
Package Selection:
- Economy packages offer excellent value for first-timers
- 10-day duration provides best experience-per-rupee
- Group bookings often get 5-10% discounts
- Standard packages usually better value than economy
Smart Upgrades:
- Upgrade hotels rather than flights
- Choose better location over luxury amenities
- Skip unnecessary add-ons and focus on essentials
- Book quad sharing to reduce accommodation costs
Best Booking Times and Seasons
Timing significantly impacts both cost and experience:
Peak Season (Higher Costs):
- Ramadan: Incredible spiritual rewards but 40-50% price increase
- School holidays: June-August, December-January
- Government holidays: Major Pakistani holidays
Best Value Season:
- October-November: Great weather, reasonable prices
- February-March: Comfortable temperatures, good availability
- April-May: Pleasant weather before summer heat
Budget Season:
- September: Post-summer period with competitive rates
- January: After holiday rush with good deals
Common Costly Mistakes to Avoid
I’ve seen these expensive errors repeatedly:
Pre-Booking Mistakes:
- Not reading fine print – Hidden costs add up
- Paying everything upfront – Use installment plans
- Comparing only prices – Service quality matters more
- Booking without research – Agency reputation is crucial
Travel Mistakes:
- Overpacking – Airlines charge heavy excess baggage fees
- Not budgeting for extras – Shopping and meals cost more than expected
- Missing group schedules – Can result in additional transport costs
- Forgetting document copies – Replacements are expensive abroad
How to Book Your Perfect Package
Here’s my step-by-step approach:
Step 1: Define Your Needs
- Set realistic budget range
- Decide on preferred duration
- Consider family requirements
- Choose comfort level preferences
Step 2: Research and Compare
- Contact KSA Travels for detailed quotes
- Compare package inclusions carefully
- Check hotel names and locations
- Verify all costs and fees
Step 3: Make Smart Decisions
- Don’t compromise on agency reputation
- Balance cost with comfort needs
- Read all terms and conditions
- Confirm cancellation policies
Step 4: Secure Your Booking
- Make initial payment to reserve spot
- Complete documentation process
- Plan payment schedule
- Prepare for spiritual journey
Frequently Asked Questions
What’s the actual cost of Umrah packages from Islamabad in 2025?
Umrah packages from Islamabad range from PKR 291,000 for basic economy options to PKR 600,000+ for luxury VIP packages. The most popular mid-range packages cost PKR 280,000-350,000 for 7-10 days. Prices include flights, visa, hotels, and basic transport. Factors affecting cost include hotel star rating (3-star vs 5-star), package duration (7 vs 15 days), and service level (shared vs private transport).
Which travel agency offers the best Umrah packages from Islamabad?
KSA Travels (ksatravels.pk) stands out as the most reliable choice for Islamabad pilgrims due to their specialized Saudi Arabia focus, proven track record with thousands of satisfied customers, transparent pricing, and comprehensive support throughout the journey. They offer flexible payment plans, multiple package options, and 24/7 customer support during travel.
What’s included in a standard Umrah package from Islamabad?
Standard packages include round-trip flights from Islamabad International Airport, Umrah visa processing, hotel accommodation in both Makkah and Madinah, airport transfers, transport between holy cities, group leader assistance, and basic ritual guidance. However, they typically don’t include personal expenses, extra meals, private room upgrades, extended historical tours, or travel insurance.
When is the best time to book Umrah packages from Islamabad for better prices?
Book 3-4 months in advance for optimal pricing and availability. The best value seasons are October-November and February-March when weather is pleasant and prices are 20-30% lower than peak times. Avoid Ramadan and school holidays when prices increase 40-50%. Consider weekday departures and shoulder seasons for maximum savings.
How do I choose between different package durations from Islamabad?
Choose 7-day packages (PKR 282,000-363,000) if you have limited time or budget. Opt for 10-day packages (PKR 291,000-417,000) for balanced experience with relaxed pace. Select 15-day packages ( PKR 306,000-505,000) for comprehensive spiritual immersion. Consider 21+ day packages (PKR 324,000-608,000) only if you want extended cultural exploration or have very flexible schedules.
